VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,486,652,913 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,828.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,045,618.0 GB  586,782,472
2 Iran (ISLAMIC Republic Of)  98,488,641.0 GB  5,310,411,662
3 Russian Federation  87,808,237.3 GB  1,388,893,525
4 Japan  67,473,198.1 GB  695,174,328
5 United States  52,599,426.9 GB  1,090,861,353
6 Taiwan  50,353,073.7 GB  789,310,293
7 France  46,087,690.3 GB  588,997,862
8 Indonesia  38,209,108.2 GB  888,742,997
9 India  35,759,310.6 GB  768,750,667
10 China  29,488,658.6 GB  771,191,386
11 Viet Nam  29,290,241.7 GB  496,342,766
12 Thailand  19,385,896.2 GB  344,747,461
13 United Arab Emirates  15,586,774.5 GB  516,854,034
14 Hong Kong  14,623,308.5 GB  236,495,856
15 Myanmar  12,904,095.6 GB  224,415,836
16 Philippines  12,826,986.8 GB  316,418,047
17 Malaysia  11,808,754.8 GB  139,633,291
18 Turkmenistan  11,552,044.0 GB  154,239,956
19 Bangladesh  9,467,513.5 GB  387,196,798
20 Ukraine  9,315,474.4 GB  533,215,832
21 Canada  8,039,123.1 GB  82,102,588
22 Saudi Arabia  7,912,520.0 GB  108,152,984
23 Germany  7,821,677.1 GB  241,659,619
24 Turkey  6,694,058.6 GB  98,130,854
25 Singapore  6,640,401.2 GB  407,111,342
26 Iraq  5,653,695.1 GB  224,654,398
27 Australia  5,543,392.7 GB  112,737,828
28 Brazil  5,241,959.9 GB  1,369,624,480
29 United Kingdom  5,202,897.5 GB  126,313,100
30 Lao People's Democratic Republic  4,470,352.2 GB  73,375,267
31 Pakistan  4,342,085.5 GB  104,394,405
32 Nigeria  3,675,069.5 GB  439,121,147
33 Cambodia  3,173,849.1 GB  92,208,557
34 Kenya  3,049,900.5 GB  182,987,082
35 Argentina  2,548,224.0 GB  38,852,593
36 Mexico  2,453,999.0 GB  43,689,201
37 Oman  2,011,210.7 GB  36,397,513
38 Spain  1,966,329.2 GB  21,717,488
39 Netherlands  1,906,130.0 GB  50,995,744
40 Armenia  1,454,910.1 GB  4,871,680
41 Egypt  1,355,196.8 GB  37,519,510
42 Qatar  1,339,355.0 GB  18,898,406
43 Algeria  1,333,579.6 GB  36,841,498
44 Nepal  1,324,982.5 GB  19,656,889
45 Syrian Arab Republic  1,286,355.4 GB  235,199,473
46 Jordan  1,272,584.0 GB  25,302,781
47 Italy  1,222,418.9 GB  14,861,865
48 Somalia  1,174,167.0 GB  52,610,913
49 Kyrgyzstan  1,138,993.0 GB  12,750,028
50 New Zealand  1,125,567.7 GB  14,966,204
51 Sudan  1,066,277.8 GB  39,824,322
52 Macau  1,048,665.1 GB  19,001,485
53 Kazakhstan  1,030,846.7 GB  15,059,742
54 Colombia  1,021,896.5 GB  19,627,894
55 Sweden  995,811.3 GB  17,172,290
56 Ghana  944,782.5 GB  55,712,571
57 Austria  926,787.3 GB  14,571,280
58 Cote D'ivoire  856,276.2 GB  10,856,580
59 Venezuela  848,836.4 GB  25,752,671
60 Belarus  819,932.3 GB  21,622,430
61 Chile  815,465.7 GB  14,078,295
62 Romania  782,736.8 GB  13,412,333
63 Peru  766,068.7 GB  10,569,958
64 Ethiopia  749,056.3 GB  38,881,256
65 Mongolia  694,135.4 GB  11,293,056
66 Libyan Arab Jamahiriya  677,301.1 GB  19,102,487
67 Kuwait  671,261.4 GB  10,336,296
68 Morocco  649,364.1 GB  25,237,452
69 Poland  630,861.5 GB  8,819,609
70 Azerbaijan  595,449.7 GB  10,530,598
71 Latvia  587,595.8 GB  3,006,866
72 Yemen  585,579.4 GB  19,882,656
73 Ecuador  567,022.1 GB  53,581,302
74 Norway  543,222.6 GB  4,691,825
75 Switzerland  516,340.8 GB  36,584,995
76 Palestinian Territory Occupied  499,200.0 GB  12,381,333
77 Belgium  471,727.7 GB  6,285,927
78 South Africa  460,920.3 GB  17,030,531
79 Gabon  452,644.5 GB  4,182,413
80 Finland  436,173.1 GB  3,900,217
81 Tanzania United Republic of  421,542.7 GB  10,673,829
82 Afghanistan  411,536.1 GB  15,300,429
83 Israel  401,543.1 GB  9,082,389
84 Uganda  374,455.1 GB  19,007,265
85 Portugal  368,149.8 GB  5,817,229
86 Denmark  330,440.2 GB  3,022,469
87 Lithuania  320,592.7 GB  4,055,095
88 Hungary  319,280.0 GB  4,836,261
89 Czech Republic  317,018.1 GB  4,923,846
90 Georgia  293,951.1 GB  3,534,790
91 Guinea  281,521.6 GB  8,605,952
92 Greece  264,385.9 GB  3,739,762
93 Sri Lanka  255,689.9 GB  6,563,014
94 Bahrain  225,174.4 GB  3,653,663
95 Tunisia  217,059.7 GB  6,063,713
96 Brunei Darussalam  212,395.4 GB  1,601,880
97 Dominican Republic  211,686.2 GB  6,906,598
98 Bulgaria  210,674.1 GB  4,110,343
99 Guatemala  202,988.5 GB  4,382,289
100 Lebanon  202,650.5 GB  9,017,420
101 Uzbekistan  201,833.3 GB  4,055,650
102 Serbia  198,292.2 GB  3,536,832
103 Panama  184,394.8 GB  4,983,858
104 Bolivia  181,653.8 GB  3,205,892
105 Djibouti  162,975.7 GB  4,251,357
106 Paraguay  156,352.3 GB  2,079,522
107 Ireland  136,035.6 GB  1,884,104
108 Slovenia  132,611.7 GB  1,545,677
109 Costa Rica  114,766.1 GB  1,711,409
110 Croatia (LOCAL Name: Hrvatska)  114,516.0 GB  1,149,405
111 Slovakia (SLOVAK Republic)  109,912.5 GB  1,232,462
112 Moldova Republic of  106,617.3 GB  2,693,180
113 Cuba  104,191.7 GB  2,730,195
114 Albania  103,904.2 GB  2,341,878
115 Bosnia and Herzegowina  102,835.9 GB  934,478
116 Mauritius  99,053.5 GB  1,322,873
117 Jamaica  91,393.7 GB  2,079,745
118 Bhutan  81,230.4 GB  1,682,240
119 Estonia  80,679.3 GB  1,051,658
120 Uruguay  77,066.3 GB  1,132,820
121 Luxembourg  61,472.6 GB  1,327,468
122 Honduras  60,608.7 GB  1,401,056
123 Benin  60,257.7 GB  6,948,359
124 Antigua and Barbuda  58,739.9 GB  1,622,780
125 Cyprus  55,087.5 GB  6,809,629
126 Togo  53,879.9 GB  1,414,776
127 Maldives  52,418.3 GB  906,827
128 Senegal  51,800.1 GB  1,964,860
129 Guam  51,008.5 GB  982,695
130 Rwanda  49,661.5 GB  1,544,085
131 Northern Mariana Islands  43,795.3 GB  269,773
132 Macedonia  41,981.2 GB  653,566
133 Trinidad and Tobago  41,920.0 GB  640,441
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,783.3 GB  3,216,290
136 Timor-leste  34,010.3 GB  740,608
137 Mozambique  33,430.0 GB  2,444,510
138 El Salvador  33,067.9 GB  873,207
139 Fiji  29,757.5 GB  820,158
140 Barbados  28,702.2 GB  348,777
141 Madagascar  28,615.3 GB  753,181
142 Nicaragua  27,071.7 GB  524,016
143 Malta  26,659.5 GB  503,656
144 Namibia  25,314.8 GB  751,162
145 Tajikistan  25,245.8 GB  1,208,279
146 Iceland  25,170.3 GB  756,603
147 Puerto Rico  24,708.9 GB  661,568
148 Palau  24,139.8 GB  187,988
149 Reunion  23,533.3 GB  94,146
150 Seychelles  22,292.0 GB  3,418,639
151 Chad  21,536.9 GB  4,515,634
152 Congo The Democratic Republic of The  21,462.9 GB  1,457,939
153 Angola  20,761.0 GB  764,091
154 Mali  18,434.9 GB  1,066,280
155 Burkina Faso  18,278.3 GB  1,573,189
156 Montenegro  17,713.4 GB  371,152
157 Mauritania  17,682.8 GB  532,473
158 Bahamas  17,678.7 GB  346,541
159 Zambia  16,334.3 GB  658,135
160 Zimbabwe  16,016.9 GB  2,283,296
161 Saint Lucia  15,068.7 GB  182,620
162 Guyana  14,082.5 GB  302,095
163 Malawi  13,250.5 GB  190,957
164 Papua New Guinea  12,947.8 GB  195,856
165 Suriname  11,233.2 GB  311,019
166 Samoa  9,873.3 GB  21,424
167 New Caledonia  9,730.5 GB  128,080
168 Haiti  9,266.7 GB  392,455
169 French Polynesia  9,022.1 GB  186,813
170 Belize  8,882.4 GB  516,095
171 Gambia  8,510.8 GB  3,637,359
172 Botswana  8,422.5 GB  192,220
173 Aruba  8,411.4 GB  93,591
174 Saint Vincent and The Grenadines  7,896.1 GB  100,602
175 Curacao  6,964.8 GB  133,256
176 Liberia  6,574.3 GB  551,761
177 South Sudan  6,293.5 GB  341,710
178 Marshall Islands  6,273.4 GB  59,786
179 Vanuatu  5,353.8 GB  276,219
180 Dominica  5,322.1 GB  294,651
181 Martinique  5,276.8 GB  75,244
182 Equatorial Guinea  5,194.6 GB  316,898
183 Congo  4,549.8 GB  123,838
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,149
188 Guadeloupe  3,110.5 GB  43,208
189 Andorra  3,102.8 GB  73,413
190 Comoros  2,944.4 GB  51,511
191 Cape Verde  2,926.6 GB  133,827
192 Sierra Leone  2,890.0 GB  111,605
193 Cayman Islands  2,533.4 GB  57,306
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.4 GB  85,375
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.8 GB  51,763
198 Micronesia Federated States of  1,984.4 GB  88,405
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,909.1 GB  75,896
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.7 GB  39,249
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,158
207 Virgin Islands (BRITISH)  1,135.8 GB  33,911
208 Saint Kitts and Nevis  982.4 GB  14,087
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.5 GB  30,229
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,771
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4